Country
Earthquakes in Nepal
ShareUSGS recorded 4 earthquakes in Nepal in the last 30 days and 25 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 5.2.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in Nepal
Last 30 days, newest first as of 2026-09-23 05:14 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 4.1 | 57 km NW of Jumla, Nepal | 10.0 km deep | 2026-09-15 22:43 UTC |
| M 4.9 | 89 km NNE of Chitre, Nepal | 10.0 km deep | 2026-09-08 16:08 UTC |
| M 4.2 | 62 km NW of Kodāri̇̄, Nepal | 0.0 km deep | 2026-08-26 06:00 UTC |
| M 5.2 | 55 km NW of Kodāri̇̄, Nepal | 0.0 km deep | 2026-08-26 02:52 UTC |
The largest on record in Nepal
Since 1900, when the instrumental record becomes usable. The largest is M 8.0 at 1934 Bihar-Nepal Earthquake on 1934-01-15: great: devastating, felt across enormous distances.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 8.0 | 1934 Bihar-Nepal Earthquake | 1934-01-15 | 15.0 km deep |
| M 7.8 | 67 km NNE of Bharatpur, Nepal | 2015-04-25 | 8.2 km deep |
| M 7.3 | Nepal | 2015-05-12 | 15.0 km deep |
| M 7.1 | 2025 Southern Tibetan Plateau Earthquake | 2025-01-07 | 10.0 km deep |
| M 7.0 | 21 km SE of Dārchulā, Nepal | 1916-08-28 | 20.0 km deep |
| M 6.9 | 9 km WSW of Triyuga, Nepal | 1988-08-20 | 57.4 km deep |
| M 6.9 | 43 km NW of Mangan, India | 2011-09-18 | 50.0 km deep |
| M 6.9 | 28 km WNW of B?glung, Nepal | 1936-05-27 | 15.0 km deep |
| M 6.7 | 21 km SSE of Kod?ri??, Nepal | 2015-04-26 | 22.9 km deep |
| M 6.6 | 37 km ESE of Dārchulā, Nepal | 1966-06-27 | 26.5 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in Nepal. The search is a latitude and longitude rectangle covering Nepal. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-09-23. Public domain.