Country
Earthquakes in Taiwan
ShareUSGS recorded 4 earthquakes in Taiwan in the last 30 days and 76 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 6.6.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in Taiwan
Last 30 days, newest first as of 2026-08-10 17:03 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 4.5 | 98 km E of Yujing, Taiwan | 18.3 km deep | 2026-07-30 16:58 UTC |
| M 4.5 | 10 km NE of Yujing, Taiwan | 18.6 km deep | 2026-07-27 02:14 UTC |
| M 4.7 | 15 km ESE of Pinglin, Taiwan | 93.8 km deep | 2026-07-26 12:36 UTC |
| M 4.1 | 46 km S of Hualien City, Taiwan | 24.4 km deep | 2026-07-22 20:57 UTC |
The largest on record in Taiwan
Since 1900, when the instrumental record becomes usable. The largest is M 8.2 at 1920 Hualien, Taiwan Earthquake on 1920-06-05: great: devastating, felt across enormous distances.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 8.2 | 1920 Hualien, Taiwan Earthquake | 1920-06-05 | 20.0 km deep |
| M 7.8 | Taiwan | 1951-11-24 | 30.0 km deep |
| M 7.7 | 21 km S of Puli, Taiwan | 1999-09-20 | 33.0 km deep |
| M 7.7 | 50 km SSE of Yilan, Taiwan | 1922-09-01 | 20.0 km deep |
| M 7.5 | 58 km SSW of Hualien City, Taiwan | 1951-10-21 | 25.0 km deep |
| M 7.4 | 15 km S of Hualien City, Taiwan | 2024-04-02 | 40.0 km deep |
| M 7.4 | 122 km ENE of Hengchun, Taiwan | 1919-12-20 | 20.0 km deep |
| M 7.4 | 85 km ENE of Hengchun, Taiwan | 1978-07-23 | 17.0 km deep |
| M 7.4 | 8 km SSW of Hualien City, Taiwan | 1986-11-14 | 33.8 km deep |
| M 7.3 | 81 km E of Yujing, Taiwan | 1951-11-24 | 25.0 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in Taiwan. The search is a latitude and longitude rectangle covering Taiwan. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-08-10. Public domain.