United States
Earthquakes in Texas
ShareUSGS recorded 999 earthquakes in and around Texas in the last 30 days and 11,707 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 5.0.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in and around Texas
Last 30 days, newest first as of 2026-08-10 17:03 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 0.7 | 12 km WSW of Stanton, Texas | 9.3 km deep | 2026-08-10 15:50 UTC |
| M 0.9 | 21 km WNW of Mentone, Texas | 9.8 km deep | 2026-08-10 15:24 UTC |
| M 1.6 | 40 km SSE of Midland, Texas | 0.0 km deep | 2026-08-10 15:16 UTC |
| M 1.2 | 18 km SSE of Ackerly, Texas | 9.5 km deep | 2026-08-10 14:54 UTC |
| M 2.3 | 16 km S of Barstow, Texas | 19.6 km deep | 2026-08-10 13:02 UTC |
| M 1.8 | 44 km SSE of Whites City, New Mexico | 1.4 km deep | 2026-08-10 12:53 UTC |
| M 1.6 | 32 km WSW of Toyah, Texas | 0.0 km deep | 2026-08-10 11:50 UTC |
| M 1.1 | 16 km ESE of Stanton, Texas | 9.3 km deep | 2026-08-10 11:21 UTC |
| M 2.4 | 4 km ENE of Wardville, Oklahoma | 6.0 km deep | 2026-08-10 08:20 UTC |
| M 1.7 | 8 km ESE of Pearsall, Texas | 6.7 km deep | 2026-08-10 08:07 UTC |
| M 0.4 | 10 km SSE of Ackerly, Texas | 5.9 km deep | 2026-08-10 05:07 UTC |
| M 1.6 | 13 km SE of Pearsall, Texas | 8.4 km deep | 2026-08-10 04:52 UTC |
| M 1.3 | 4 km NE of Wardville, Oklahoma | 5.0 km deep | 2026-08-10 04:06 UTC |
| M 2.1 | 63 km S of Whites City, New Mexico | 6.1 km deep | 2026-08-10 03:01 UTC |
| M 1.5 | 47 km NW of Toyah, Texas | 6.1 km deep | 2026-08-10 02:13 UTC |
| M 1.5 | 4 km NE of Wardville, Oklahoma | 2.1 km deep | 2026-08-10 01:30 UTC |
| M 1.3 | 4 km ENE of Wardville, Oklahoma | 6.0 km deep | 2026-08-10 00:51 UTC |
| M 1.5 | 5 km SSE of Midland, Texas | 8.6 km deep | 2026-08-10 00:24 UTC |
| M 0.8 | 15 km NW of Stanton, Texas | 6.5 km deep | 2026-08-10 00:23 UTC |
| M 0.8 | 3 km E of Wardville, Oklahoma | 7.0 km deep | 2026-08-09 22:42 UTC |
| M 2.5 | 4 km ENE of Wardville, Oklahoma | 7.0 km deep | 2026-08-09 20:40 UTC |
| M 1.1 | 2 km ENE of Wardville, Oklahoma | 7.5 km deep | 2026-08-09 18:42 UTC |
| M 1.4 | 3 km ENE of Wardville, Oklahoma | 7.0 km deep | 2026-08-09 18:26 UTC |
| M 1.9 | 23 km NW of Toyah, Texas | 0.5 km deep | 2026-08-09 17:37 UTC |
| M 1.9 | 14 km SE of Pearsall, Texas | 7.5 km deep | 2026-08-09 17:15 UTC |
| M 1.6 | 8 km S of Lindsay, Texas | 20.0 km deep | 2026-08-09 16:51 UTC |
| M 2.0 | 9 km WSW of Forsan, Texas | 8.8 km deep | 2026-08-09 16:28 UTC |
| M 1.1 | 8 km SW of Forsan, Texas | 3.2 km deep | 2026-08-09 14:09 UTC |
| M 1.9 | 5 km SSE of Barstow, Texas | 18.9 km deep | 2026-08-09 13:41 UTC |
| M 0.4 | 38 km NW of Toyah, Texas | 4.1 km deep | 2026-08-09 12:41 UTC |
| M 0.9 | 3 km E of Wardville, Oklahoma | 7.0 km deep | 2026-08-09 12:41 UTC |
| M 2.9 | 4 km ENE of Wardville, Oklahoma | 5.3 km deep | 2026-08-09 11:50 UTC |
| M 0.8 | 2 km E of Wardville, Oklahoma | 7.0 km deep | 2026-08-09 11:34 UTC |
| M 1.3 | 17 km N of Snyder, Texas | 4.3 km deep | 2026-08-09 11:03 UTC |
| M 0.7 | 17 km E of Lookeba, Oklahoma | 7.5 km deep | 2026-08-09 11:03 UTC |
| M 1.1 | 17 km E of Lookeba, Oklahoma | 7.4 km deep | 2026-08-09 10:52 UTC |
| M 1.2 | 17 km WSW of Falls City, Texas | 7.4 km deep | 2026-08-09 10:47 UTC |
| M 0.5 | 17 km ENE of Lookeba, Oklahoma | 7.6 km deep | 2026-08-09 10:46 UTC |
| M 2.0 | 5 km ENE of Wardville, Oklahoma | 5.0 km deep | 2026-08-09 10:37 UTC |
| M 2.0 | 10 km ESE of Pearsall, Texas | 9.2 km deep | 2026-08-09 10:32 UTC |
The largest on record in and around Texas
Since 1900, when the instrumental record becomes usable. The largest is M 6.3 at 17 km NNE of Parral, Mexico on 1928-11-01: strong: damaging in populated areas.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 6.3 | 17 km NNE of Parral, Mexico | 1928-11-01 | 10.0 km deep |
| M 5.8 | The 1931 Valentine, Texas Earthquake | 1931-08-16 | 1.0 km deep |
| M 5.8 | 14 km NW of Pawnee, Oklahoma | 2016-09-03 | 5.6 km deep |
| M 5.7 | 8 km NW of Prague, Oklahoma | 2011-11-06 | 5.2 km deep |
| M 5.7 | 13 km NW of Marathon, Texas | 1995-04-14 | 17.8 km deep |
| M 5.4 | 59 km S of Whites City, New Mexico | 2025-05-04 | 7.5 km deep |
| M 5.4 | Coalson Draw, Texas | 2022-11-16 | 6.9 km deep |
| M 5.4 | 19 km WSW of Naica, Mexico | 2013-09-21 | 10.0 km deep |
| M 5.2 | Coalson Draw, Texas | 2023-11-08 | 7.4 km deep |
| M 5.2 | Range Hill, Texas | 2022-12-16 | 8.2 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in and around Texas. The search is a latitude and longitude rectangle covering Texas. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-08-10. Public domain.