Country
Earthquakes in Ecuador
ShareUSGS recorded 7 earthquakes in Ecuador in the last 30 days and 52 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 5.5.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in Ecuador
Last 30 days, newest first as of 2026-09-23 05:14 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 4.9 | 117 km NW of Barranca, Peru | 10.0 km deep | 2026-09-19 07:12 UTC |
| M 4.5 | 12 km WNW of Palora, Ecuador | 155.8 km deep | 2026-09-15 23:45 UTC |
| M 4.8 | 106 km WSW of Alianza Cristiana, Peru | 106.2 km deep | 2026-09-14 19:16 UTC |
| M 4.7 | 116 km WSW of Alianza Cristiana, Peru | 22.1 km deep | 2026-09-10 10:39 UTC |
| M 5.3 | 123 km WSW of Alianza Cristiana, Peru | 10.0 km deep | 2026-09-10 06:42 UTC |
| M 4.2 | 19 km NNW of Machala, Ecuador | 51.8 km deep | 2026-08-27 17:23 UTC |
| M 4.1 | 26 km NW of Tumbes, Peru | 40.9 km deep | 2026-08-27 17:09 UTC |
The largest on record in Ecuador
Since 1900, when the instrumental record becomes usable. The largest is M 8.8 at 1906 Ecuador-Colombia Earthquake on 1906-01-31: great: devastating, felt across enormous distances.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 8.8 | 1906 Ecuador-Colombia Earthquake | 1906-01-31 | 20.0 km deep |
| M 7.8 | 12 km SE of Pedernales, Ecuador | 1942-05-14 | 20.0 km deep |
| M 7.8 | 27 km SSE of Muisne, Ecuador | 2016-04-16 | 20.6 km deep |
| M 7.6 | near the coast of Ecuador | 1958-01-19 | 27.5 km deep |
| M 7.5 | 43 km NNW of Barranca, Peru | 2021-11-28 | 126.0 km deep |
| M 7.5 | 16 km W of Barranca, Peru | 1906-09-28 | 100.0 km deep |
| M 7.5 | 115 km ESE of Palora, Ecuador | 2019-02-22 | 145.0 km deep |
| M 7.4 | 98 km ESE of Sucúa, Ecuador | 1971-07-27 | 113.3 km deep |
| M 7.3 | 14 km NNE of Zorritos, Peru | 1953-12-12 | 25.0 km deep |
| M 7.2 | 9 km ENE of Papayal, Peru | 1970-12-10 | 19.2 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in Ecuador. The search is a latitude and longitude rectangle covering Ecuador. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-09-23. Public domain.