Country
Earthquakes in Papua New Guinea
ShareUSGS recorded 25 earthquakes in Papua New Guinea in the last 30 days and 588 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 6.6.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in Papua New Guinea
Last 30 days, newest first as of 2026-08-10 17:03 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 4.5 | 123 km WNW of Panguna, Papua New Guinea | 104.5 km deep | 2026-08-09 18:11 UTC |
| M 4.9 | 195 km SE of Lorengau, Papua New Guinea | 10.0 km deep | 2026-08-06 16:01 UTC |
| M 5.2 | 31 km SSW of Ialibu, Papua New Guinea | 10.0 km deep | 2026-08-05 19:46 UTC |
| M 4.8 | 41 km S of Mendi, Papua New Guinea | 10.0 km deep | 2026-08-02 05:38 UTC |
| M 5.3 | 217 km SE of Kokopo, Papua New Guinea | 10.0 km deep | 2026-07-30 02:46 UTC |
| M 4.8 | 206 km SE of Kokopo, Papua New Guinea | 10.0 km deep | 2026-07-30 02:45 UTC |
| M 4.8 | 76 km E of Kokopo, Papua New Guinea | 10.0 km deep | 2026-07-28 23:51 UTC |
| M 5.4 | 211 km SE of Kokopo, Papua New Guinea | 10.0 km deep | 2026-07-28 20:27 UTC |
| M 4.2 | 63 km E of Kimbe, Papua New Guinea | 94.9 km deep | 2026-07-28 01:31 UTC |
| M 5.1 | 147 km E of Kimbe, Papua New Guinea | 91.0 km deep | 2026-07-27 14:33 UTC |
| M 4.6 | 120 km E of Kokopo, Papua New Guinea | 114.6 km deep | 2026-07-27 11:59 UTC |
| M 4.6 | 191 km SSE of Kokopo, Papua New Guinea | 10.0 km deep | 2026-07-27 04:40 UTC |
| M 4.3 | 58 km NNW of Finschhafen, Papua New Guinea | 97.7 km deep | 2026-07-26 21:29 UTC |
| M 4.4 | 134 km E of Kokopo, Papua New Guinea | 114.4 km deep | 2026-07-25 12:10 UTC |
| M 4.7 | 89 km NW of Finschhafen, Papua New Guinea | 106.5 km deep | 2026-07-22 10:58 UTC |
| M 4.5 | 97 km SSE of Panguna, Papua New Guinea | 27.9 km deep | 2026-07-21 19:35 UTC |
| M 4.4 | 164 km E of Kokopo, Papua New Guinea | 99.4 km deep | 2026-07-19 07:10 UTC |
| M 4.6 | 126 km SSE of Kokopo, Papua New Guinea | 10.0 km deep | 2026-07-18 21:21 UTC |
| M 4.3 | 124 km ESE of Kimbe, Papua New Guinea | 65.3 km deep | 2026-07-18 17:34 UTC |
| M 4.6 | 164 km ESE of Kokopo, Papua New Guinea | 113.5 km deep | 2026-07-17 16:22 UTC |
| M 4.6 | 110 km ESE of Kokopo, Papua New Guinea | 82.5 km deep | 2026-07-16 17:46 UTC |
| M 4.5 | 130 km SSE of Kokopo, Papua New Guinea | 22.3 km deep | 2026-07-16 05:42 UTC |
| M 4.5 | 209 km SE of Lorengau, Papua New Guinea | 10.0 km deep | 2026-07-13 12:51 UTC |
| M 6.4 | 196 km SE of Lorengau, Papua New Guinea | 10.0 km deep | 2026-07-13 08:53 UTC |
| M 4.3 | 117 km NNE of Finschhafen, Papua New Guinea | 183.7 km deep | 2026-07-11 12:51 UTC |
The largest on record in Papua New Guinea
Since 1900, when the instrumental record becomes usable. The largest is M 8.2 at 1919 Papua New Guinea Earthquake on 1919-05-06: great: devastating, felt across enormous distances.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 8.2 | 1919 Papua New Guinea Earthquake | 1919-05-06 | 35.0 km deep |
| M 8.1 | 1971 Bougainville Earthquake | 1971-07-26 | 51.5 km deep |
| M 8.0 | 1906 Papua New Guinea Earthquake | 1906-09-14 | 35.0 km deep |
| M 8.0 | 1971 New Britain Earthquake | 1971-07-14 | 15.0 km deep |
| M 8.0 | 2000 New Ireland Earthquake | 2000-11-16 | 33.0 km deep |
| M 8.0 | 60 km SE of Kokopo, Papua New Guinea | 1916-01-01 | 35.0 km deep |
| M 7.9 | 35 km WNW of Panguna, Papua New Guinea | 2017-01-22 | 135.0 km deep |
| M 7.9 | 140 km E of Kokopo, Papua New Guinea | 2016-12-17 | 94.5 km deep |
| M 7.9 | 56 km WSW of Panguna, Papua New Guinea | 1975-07-20 | 49.0 km deep |
| M 7.8 | New Guinea, Papua New Guinea | 1935-09-20 | 30.0 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in Papua New Guinea. The search is a latitude and longitude rectangle covering Papua New Guinea. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-08-10. Public domain.