Country
Earthquakes in Papua New Guinea
ShareUSGS recorded 32 earthquakes in Papua New Guinea in the last 30 days and 593 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 6.6.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in Papua New Guinea
Last 30 days, newest first as of 2026-09-23 05:14 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 5.4 | 68 km NNE of Kainantu, Papua New Guinea | 116.0 km deep | 2026-09-20 12:45 UTC |
| M 6.4 | 49 km NNE of Kainantu, Papua New Guinea | 104.3 km deep | 2026-09-20 09:17 UTC |
| M 5.1 | 190 km ESE of Kimbe, Papua New Guinea | 10.0 km deep | 2026-09-16 20:21 UTC |
| M 4.6 | 43 km SE of Madang, Papua New Guinea | 59.9 km deep | 2026-09-16 19:37 UTC |
| M 4.2 | 123 km NNW of Finschhafen, Papua New Guinea | 136.6 km deep | 2026-09-16 00:31 UTC |
| M 4.7 | 120 km S of Panguna, Papua New Guinea | 10.0 km deep | 2026-09-15 11:34 UTC |
| M 4.7 | 99 km S of Panguna, Papua New Guinea | 10.0 km deep | 2026-09-15 10:20 UTC |
| M 5.0 | 68 km NW of Lae, Papua New Guinea | 120.5 km deep | 2026-09-14 22:06 UTC |
| M 4.8 | 159 km ESE of Kandrian, Papua New Guinea | 10.0 km deep | 2026-09-14 19:28 UTC |
| M 4.5 | 97 km NNE of Mount Hagen, Papua New Guinea | 99.2 km deep | 2026-09-14 06:19 UTC |
| M 4.3 | 90 km NNE of Rabaul, Papua New Guinea | 367.0 km deep | 2026-09-12 22:14 UTC |
| M 4.4 | 116 km NW of Arawa, Papua New Guinea | 313.4 km deep | 2026-09-12 14:32 UTC |
| M 4.0 | 185 km SW of Lorengau, Papua New Guinea | 10.0 km deep | 2026-09-08 19:43 UTC |
| M 4.4 | 104 km SSE of Kokopo, Papua New Guinea | 35.0 km deep | 2026-09-07 22:12 UTC |
| M 4.3 | 27 km ESE of Kokopo, Papua New Guinea | 65.7 km deep | 2026-09-07 21:15 UTC |
| M 4.2 | 136 km ESE of Kokopo, Papua New Guinea | 45.6 km deep | 2026-09-07 16:50 UTC |
| M 4.1 | 136 km SE of Kokopo, Papua New Guinea | 35.0 km deep | 2026-09-06 22:15 UTC |
| M 4.6 | 93 km WSW of Panguna, Papua New Guinea | 10.0 km deep | 2026-09-06 06:44 UTC |
| M 5.5 | 162 km E of Kokopo, Papua New Guinea | 109.0 km deep | 2026-09-05 14:12 UTC |
| M 5.4 | 51 km W of Bulolo, Papua New Guinea | 57.5 km deep | 2026-09-02 20:04 UTC |
| M 4.5 | 139 km S of Vanimo, Papua New Guinea | 50.1 km deep | 2026-08-30 22:07 UTC |
| M 4.5 | 101 km SW of Aitape, Papua New Guinea | 47.8 km deep | 2026-08-30 18:18 UTC |
| M 4.4 | 87 km S of Panguna, Papua New Guinea | 10.0 km deep | 2026-08-29 01:52 UTC |
| M 5.0 | 191 km ESE of Kimbe, Papua New Guinea | 10.0 km deep | 2026-08-28 20:19 UTC |
| M 4.6 | 108 km S of Vanimo, Papua New Guinea | 10.0 km deep | 2026-08-28 12:21 UTC |
| M 4.1 | 115 km S of Vanimo, Papua New Guinea | 44.1 km deep | 2026-08-28 08:56 UTC |
| M 4.5 | 39 km NNW of Rabaul, Papua New Guinea | 266.7 km deep | 2026-08-27 23:50 UTC |
| M 4.4 | 152 km NW of Panguna, Papua New Guinea | 197.6 km deep | 2026-08-26 07:02 UTC |
| M 4.1 | 57 km S of Kandrian, Papua New Guinea | 10.0 km deep | 2026-08-25 20:50 UTC |
| M 4.5 | 92 km S of Panguna, Papua New Guinea | 130.0 km deep | 2026-08-25 01:22 UTC |
| M 4.6 | 176 km ESE of Kimbe, Papua New Guinea | 10.0 km deep | 2026-08-24 21:02 UTC |
| M 4.4 | 139 km NNW of Finschhafen, Papua New Guinea | 186.6 km deep | 2026-08-24 07:52 UTC |
The largest on record in Papua New Guinea
Since 1900, when the instrumental record becomes usable. The largest is M 8.2 at 1919 Papua New Guinea Earthquake on 1919-05-06: great: devastating, felt across enormous distances.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 8.2 | 1919 Papua New Guinea Earthquake | 1919-05-06 | 35.0 km deep |
| M 8.1 | 1971 Bougainville Earthquake | 1971-07-26 | 51.5 km deep |
| M 8.0 | 1906 Papua New Guinea Earthquake | 1906-09-14 | 35.0 km deep |
| M 8.0 | 1971 New Britain Earthquake | 1971-07-14 | 15.0 km deep |
| M 8.0 | 2000 New Ireland Earthquake | 2000-11-16 | 33.0 km deep |
| M 8.0 | 60 km SE of Kokopo, Papua New Guinea | 1916-01-01 | 35.0 km deep |
| M 7.9 | 35 km WNW of Panguna, Papua New Guinea | 2017-01-22 | 135.0 km deep |
| M 7.9 | 140 km E of Kokopo, Papua New Guinea | 2016-12-17 | 94.5 km deep |
| M 7.9 | 56 km WSW of Panguna, Papua New Guinea | 1975-07-20 | 49.0 km deep |
| M 7.8 | New Guinea, Papua New Guinea | 1935-09-20 | 30.0 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in Papua New Guinea. The search is a latitude and longitude rectangle covering Papua New Guinea. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-09-23. Public domain.