Country
Earthquakes in China
ShareUSGS recorded 59 earthquakes in China in the last 30 days and 991 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 6.8.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in China
Last 30 days, newest first as of 2026-09-23 05:14 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 4.5 | 51 km W of Kuqa, China | 10.0 km deep | 2026-09-22 16:09 UTC |
| M 5.1 | 88 km NNW of Uken, Japan | 10.0 km deep | 2026-09-22 10:46 UTC |
| M 4.8 | 70 km N of Claveria, Philippines | 10.0 km deep | 2026-09-22 00:08 UTC |
| M 5.0 | 38 km E of Nobeoka, Japan | 42.7 km deep | 2026-09-21 13:38 UTC |
| M 5.1 | 14 km WNW of Naze, Japan | 68.8 km deep | 2026-09-20 07:28 UTC |
| M 4.5 | 75 km SE of Kuqa, China | 10.0 km deep | 2026-09-19 15:53 UTC |
| M 4.5 | 273 km NNW of Dêqên, China | 10.0 km deep | 2026-09-19 12:19 UTC |
| M 4.6 | 25 km NW of Ushibukamachi, Japan | 10.0 km deep | 2026-09-19 12:07 UTC |
| M 4.8 | 18 km SW of Mongar, Bhutan | 10.0 km deep | 2026-09-19 10:31 UTC |
| M 4.6 | 57 km ESE of Koseda, Japan | 38.5 km deep | 2026-09-19 07:08 UTC |
| M 4.4 | 70 km NNW of Uken, Japan | 10.0 km deep | 2026-09-18 16:27 UTC |
| M 4.6 | 204 km N of Daocheng, China | 10.0 km deep | 2026-09-18 12:09 UTC |
| M 4.6 | 20 km ESE of Tsunō, Japan | 53.9 km deep | 2026-09-18 01:07 UTC |
| M 5.0 | 281 km SSE of Dunhuang, China | 10.5 km deep | 2026-09-16 05:52 UTC |
| M 4.1 | 57 km NW of Jumla, Nepal | 10.0 km deep | 2026-09-15 22:43 UTC |
| M 4.2 | 11 km NW of Izumi, Japan | 10.0 km deep | 2026-09-15 21:09 UTC |
| M 4.7 | 94 km NE of Yonakuni, Japan | 8.8 km deep | 2026-09-15 21:00 UTC |
| M 4.3 | 90 km NNW of Ishigaki, Japan | 10.0 km deep | 2026-09-15 17:16 UTC |
| M 4.2 | 70 km WNW of Zangguy, China | 10.0 km deep | 2026-09-14 21:06 UTC |
| M 4.5 | 71 km NE of Simao, China | 10.0 km deep | 2026-09-14 09:07 UTC |
| M 4.6 | 116 km NE of Hengchun, Taiwan | 10.0 km deep | 2026-09-13 22:44 UTC |
| M 4.3 | 48 km SE of Hengchun, Taiwan | 10.0 km deep | 2026-09-13 22:17 UTC |
| M 4.2 | 46 km SSW of Hualien City, Taiwan | 12.2 km deep | 2026-09-13 19:21 UTC |
| M 5.1 | 101 km S of Yudomari, Japan | 45.5 km deep | 2026-09-12 20:32 UTC |
| M 4.2 | 25 km NW of Sarupathar, India | 123.2 km deep | 2026-09-11 17:56 UTC |
| M 4.7 | 70 km WSW of Zhaotong, China | 10.0 km deep | 2026-09-10 16:53 UTC |
| M 4.6 | 27 km WSW of Jiyuan, China | 10.0 km deep | 2026-09-09 10:51 UTC |
| M 4.3 | 56 km W of Yonakuni, Japan | 47.2 km deep | 2026-09-08 22:32 UTC |
| M 4.9 | 89 km NNE of Chitre, Nepal | 10.0 km deep | 2026-09-08 16:08 UTC |
| M 4.6 | 30 km SW of Zhaotong, China | 10.0 km deep | 2026-09-07 17:31 UTC |
| M 4.5 | 98 km NE of Hengchun, Taiwan | 28.5 km deep | 2026-09-06 16:37 UTC |
| M 4.4 | 138 km ESE of Tatsugō, Japan | 10.0 km deep | 2026-09-06 15:40 UTC |
| M 4.4 | 39 km NNW of Kashgar, China | 10.0 km deep | 2026-09-06 02:29 UTC |
| M 4.1 | 12 km ENE of Murghob, Tajikistan | 167.9 km deep | 2026-09-05 04:07 UTC |
| M 4.4 | 76 km SW of Kēng Tung, Burma (Myanmar) | 10.0 km deep | 2026-09-05 01:09 UTC |
| M 4.3 | 116 km NE of Hengchun, Taiwan | 10.0 km deep | 2026-09-04 09:10 UTC |
| M 5.1 | 273 km SSE of Dunhuang, China | 10.0 km deep | 2026-09-03 17:04 UTC |
| M 5.4 | 21 km WNW of Jiangyou, China | 10.0 km deep | 2026-09-03 11:39 UTC |
| M 5.1 | 119 km NE of Joshīmath, India | 10.0 km deep | 2026-09-03 08:16 UTC |
| M 4.4 | 37 km SSW of Changji, China | 10.0 km deep | 2026-09-03 06:18 UTC |
The largest on record in China
Since 1900, when the instrumental record becomes usable. The largest is M 8.6 at 1950 Assam-Tibet Earthquake on 1950-08-15: great: devastating, felt across enormous distances.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 8.6 | 1950 Assam-Tibet Earthquake | 1950-08-15 | 15.0 km deep |
| M 8.3 | The 1905 Bulnay (Bolnai), Mongolia Earthquake | 1905-07-23 | 15.0 km deep |
| M 8.2 | 1920 Hualien, Taiwan Earthquake | 1920-06-05 | 20.0 km deep |
| M 8.1 | 1957 Gobi-Altay, Mongolia Earthquake | 1957-12-04 | 30.0 km deep |
| M 8.1 | 1910 Taiwan Earthquake | 1910-04-12 | 235.0 km deep |
| M 8.0 | 1941 Hyuganada Earthquake | 1941-11-18 | 35.0 km deep |
| M 8.0 | The 1911 Kemin Earthquake, Kyrgyzstan | 1911-01-03 | 20.0 km deep |
| M 8.0 | 1934 Bihar-Nepal Earthquake | 1934-01-15 | 15.0 km deep |
| M 8.0 | 95 km WSW of Shihezi, China | 1906-12-22 | 15.0 km deep |
| M 8.0 | The 1905 Tsetserleg, Mongolia Earthquake | 1905-07-09 | 15.0 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in China. The search is a latitude and longitude rectangle covering China. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-09-23. Public domain.