Country
Earthquakes in India
ShareUSGS recorded 14 earthquakes in India in the last 30 days and 261 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 5.8.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in India
Last 30 days, newest first as of 2026-09-23 05:14 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 4.5 | 273 km NNW of Dêqên, China | 10.0 km deep | 2026-09-19 12:19 UTC |
| M 4.8 | 18 km SW of Mongar, Bhutan | 10.0 km deep | 2026-09-19 10:31 UTC |
| M 4.1 | 57 km NW of Jumla, Nepal | 10.0 km deep | 2026-09-15 22:43 UTC |
| M 4.2 | 25 km NW of Sarupathar, India | 123.2 km deep | 2026-09-11 17:56 UTC |
| M 4.9 | 89 km NNE of Chitre, Nepal | 10.0 km deep | 2026-09-08 16:08 UTC |
| M 5.1 | 119 km NE of Joshīmath, India | 10.0 km deep | 2026-09-03 08:16 UTC |
| M 4.1 | 20 km WNW of Ḩukūmatī Azrah, Afghanistan | 10.0 km deep | 2026-09-02 01:47 UTC |
| M 4.3 | 23 km NNE of Jalālābād, Afghanistan | 48.2 km deep | 2026-08-31 22:01 UTC |
| M 4.4 | 155 km NW of Sabang, Indonesia | 10.0 km deep | 2026-08-31 21:32 UTC |
| M 5.0 | western Xizang | 10.0 km deep | 2026-08-27 14:45 UTC |
| M 4.2 | 62 km NW of Kodāri̇̄, Nepal | 0.0 km deep | 2026-08-26 06:00 UTC |
| M 5.2 | 55 km NW of Kodāri̇̄, Nepal | 0.0 km deep | 2026-08-26 02:52 UTC |
| M 4.0 | 5 km NNE of Sarāhan, India | 54.1 km deep | 2026-08-26 00:16 UTC |
| M 4.9 | 16 km NE of Jalālābād, Afghanistan | 10.0 km deep | 2026-08-25 01:18 UTC |
The largest on record in India
Since 1900, when the instrumental record becomes usable. The largest is M 8.6 at 1950 Assam-Tibet Earthquake on 1950-08-15: great: devastating, felt across enormous distances.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 8.6 | 1950 Assam-Tibet Earthquake | 1950-08-15 | 15.0 km deep |
| M 8.0 | 1934 Bihar-Nepal Earthquake | 1934-01-15 | 15.0 km deep |
| M 8.0 | 43 km N of Bamboo Flat, India | 1941-06-26 | 20.0 km deep |
| M 7.9 | The 1905 Kangra, India Earthquake | 1905-04-04 | 20.0 km deep |
| M 7.9 | 32 km NW of Taunggyi, Myanmar | 1912-05-23 | 15.0 km deep |
| M 7.8 | 67 km NNE of Bharatpur, Nepal | 2015-04-25 | 8.2 km deep |
| M 7.7 | 2025 Mandalay, Burma (Myanmar) Earthquake | 2025-03-28 | 10.0 km deep |
| M 7.7 | 89 km WSW of Nagqu, China | 1951-11-18 | 30.0 km deep |
| M 7.7 | 17 km NW of Bhach?u, India | 2001-01-26 | 16.0 km deep |
| M 7.6 | Myanmar | 1946-09-12 | 15.0 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in India. The search is a latitude and longitude rectangle covering India. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-09-23. Public domain.