Country
Earthquakes in Venezuela
ShareUSGS recorded 8 earthquakes in Venezuela in the last 30 days and 113 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 7.5.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in Venezuela
Last 30 days, newest first as of 2026-09-23 05:14 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 4.5 | 45 km NNW of Duaca, Venezuela | 10.0 km deep | 2026-09-16 01:37 UTC |
| M 4.3 | 13 km NW of Cepitá, Colombia | 153.8 km deep | 2026-09-13 17:55 UTC |
| M 4.7 | 43 km NW of Aroa, Venezuela | 10.0 km deep | 2026-09-08 06:49 UTC |
| M 4.5 | 11 km NNE of Jordán, Colombia | 151.6 km deep | 2026-09-03 16:58 UTC |
| M 4.4 | 5 km ENE of La Victoria, Venezuela | 10.0 km deep | 2026-08-28 00:38 UTC |
| M 4.3 | 14 km NW of Las Tejerías, Venezuela | 10.0 km deep | 2026-08-27 22:48 UTC |
| M 3.5 | 10 km NW of Mérida, Venezuela | 10.0 km deep | 2026-08-27 15:36 UTC |
| M 4.9 | 3 km W of Cepitá, Colombia | 159.0 km deep | 2026-08-26 16:45 UTC |
The largest on record in Venezuela
Since 1900, when the instrumental record becomes usable. The largest is M 7.7 at Near the coast of Venezuela on 1900-10-29: major: serious damage over large areas.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 7.7 | Near the coast of Venezuela | 1900-10-29 | Not recorded |
| M 7.5 | 20 km W of Catia La Mar, Venezuela | 2026-06-24 | 10.0 km deep |
| M 7.3 | 40 km ENE of Carúpano, Venezuela | 2018-08-21 | 146.8 km deep |
| M 7.2 | 20 km E of San Felipe, Venezuela | 2026-06-24 | 10.0 km deep |
| M 7.0 | 26 km WSW of Carúpano, Venezuela | 1997-07-09 | 19.9 km deep |
| M 6.8 | 6 km NNW of Aratoca, Colombia | 1967-07-29 | 161.2 km deep |
| M 6.7 | 22 km NNE of Puerto La Cruz, Venezuela | 1929-01-17 | 10.0 km deep |
| M 6.7 | 18 km WSW of Scarborough, Trinidad and Tobago | 1997-04-22 | 5.0 km deep |
| M 6.7 | 62 km ESE of Sangre Grande, Trinidad and Tobago | 1988-03-10 | 56.2 km deep |
| M 6.6 | 15 km S of Cubará, Colombia | 1957-04-21 | 25.0 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in Venezuela. The search is a latitude and longitude rectangle covering Venezuela. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-09-23. Public domain.