Country
Earthquakes in Russia
ShareUSGS recorded 126 earthquakes in Russia in the last 30 days and 3,050 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 6.6.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in Russia
Last 30 days, newest first as of 2026-09-23 05:14 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 4.4 | Kuril Islands | 46.2 km deep | 2026-09-23 01:44 UTC |
| M 4.5 | 51 km W of Kuqa, China | 10.0 km deep | 2026-09-22 16:09 UTC |
| M 4.6 | 37 km SE of Severo-Kuril’sk, Russia | 83.9 km deep | 2026-09-22 13:56 UTC |
| M -0.1 | 264 km W of Adak, Alaska | 8.3 km deep | 2026-09-22 10:37 UTC |
| M 0.7 | 263 km W of Adak, Alaska | 7.0 km deep | 2026-09-22 10:36 UTC |
| M -0.5 | 260 km W of Adak, Alaska | 6.2 km deep | 2026-09-22 09:05 UTC |
| M 0.3 | 261 km W of Adak, Alaska | 7.3 km deep | 2026-09-22 08:53 UTC |
| M 0.2 | 253 km W of Adak, Alaska | 6.6 km deep | 2026-09-22 00:51 UTC |
| M 4.1 | 238 km ESE of Makarov, Russia | 495.0 km deep | 2026-09-21 01:57 UTC |
| M 4.6 | 25 km SSW of Shikotan, Russia | 57.4 km deep | 2026-09-20 23:25 UTC |
| M 0.6 | Rat Islands, Aleutian Islands, Alaska | 2.4 km deep | 2026-09-20 08:18 UTC |
| M 0.9 | Rat Islands, Aleutian Islands, Alaska | 6.2 km deep | 2026-09-20 07:56 UTC |
| M 4.8 | 268 km NNW of Kuril’sk, Russia | 394.1 km deep | 2026-09-19 09:34 UTC |
| M 4.5 | 112 km ESE of Ust’-Kamchatsk Staryy, Russia | 30.9 km deep | 2026-09-18 19:16 UTC |
| M 3.3 | Rat Islands, Aleutian Islands, Alaska | 53.2 km deep | 2026-09-18 04:27 UTC |
| M 1.1 | 264 km W of Adak, Alaska | 9.2 km deep | 2026-09-18 00:46 UTC |
| M 4.7 | 107 km SE of Vilyuchinsk, Russia | 57.4 km deep | 2026-09-17 13:30 UTC |
| M 2.4 | 242 km W of Adak, Alaska | 100.1 km deep | 2026-09-17 09:15 UTC |
| M 3.7 | 178 km SE of Attu Station, Alaska | 10.0 km deep | 2026-09-17 04:56 UTC |
| M 4.1 | 2 km NE of Yurovka, Russia | 10.0 km deep | 2026-09-16 22:31 UTC |
| M 0.7 | 261 km W of Adak, Alaska | 8.3 km deep | 2026-09-16 20:47 UTC |
| M 2.7 | Rat Islands, Aleutian Islands, Alaska | 34.5 km deep | 2026-09-16 11:40 UTC |
| M 3.5 | Rat Islands, Aleutian Islands, Alaska | 57.3 km deep | 2026-09-15 21:49 UTC |
| M 3.4 | Rat Islands, Aleutian Islands, Alaska | 20.0 km deep | 2026-09-15 02:18 UTC |
| M 2.0 | Rat Islands, Aleutian Islands, Alaska | 75.1 km deep | 2026-09-14 23:49 UTC |
| M 2.9 | 271 km WSW of Adak, Alaska | 67.3 km deep | 2026-09-14 21:24 UTC |
| M 4.3 | 177 km SSE of Vilyuchinsk, Russia | 37.5 km deep | 2026-09-14 20:45 UTC |
| M 2.7 | 260 km WSW of Adak, Alaska | 30.5 km deep | 2026-09-14 19:18 UTC |
| M 2.7 | 286 km WSW of Adak, Alaska | 24.6 km deep | 2026-09-14 16:04 UTC |
| M 2.4 | Rat Islands, Aleutian Islands, Alaska | 25.2 km deep | 2026-09-14 14:53 UTC |
| M 2.5 | 281 km W of Adak, Alaska | 71.9 km deep | 2026-09-14 03:45 UTC |
| M 2.2 | 290 km WSW of Adak, Alaska | 30.3 km deep | 2026-09-13 09:40 UTC |
| M 4.7 | 25 km N of Mutsu, Japan | 120.4 km deep | 2026-09-13 08:31 UTC |
| M 2.9 | Rat Islands, Aleutian Islands, Alaska | 10.0 km deep | 2026-09-12 15:08 UTC |
| M 0.9 | 235 km W of Adak, Alaska | 19.2 km deep | 2026-09-12 07:12 UTC |
| M 2.6 | Rat Islands, Aleutian Islands, Alaska | 12.4 km deep | 2026-09-11 19:16 UTC |
| M 2.7 | 253 km WSW of Adak, Alaska | 17.2 km deep | 2026-09-11 18:36 UTC |
| M 4.0 | Rat Islands, Aleutian Islands, Alaska | 100.1 km deep | 2026-09-10 21:14 UTC |
| M 2.6 | 235 km W of Adak, Alaska | 87.2 km deep | 2026-09-10 14:50 UTC |
| M 0.4 | 259 km W of Adak, Alaska | 8.3 km deep | 2026-09-10 13:39 UTC |
The largest on record in Russia
Since 1900, when the instrumental record becomes usable. The largest is M 9.0 at 89 km ESE of Petropavlovsk-Kamchatsky, Russia on 1952-11-04: great: devastating, felt across enormous distances.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 9.0 | 89 km ESE of Petropavlovsk-Kamchatsky, Russia | 1952-11-04 | 21.6 km deep |
| M 8.8 | 2025 Kamchatka Peninsula, Russia Earthquake | 2025-07-29 | 35.0 km deep |
| M 8.7 | 1965 Western Aleutian Islands (Hawadax/Rat Islands) Earthquake | 1965-02-04 | 30.3 km deep |
| M 8.5 | 1963 Kuril Islands Earthquake | 1963-10-13 | 35.0 km deep |
| M 8.4 | 1923 Kamchatka, Russia Earthquake | 1923-02-03 | 15.0 km deep |
| M 8.3 | The 1905 Bulnay (Bolnai), Mongolia Earthquake | 1905-07-23 | 15.0 km deep |
| M 8.3 | 2006 Kuril Islands Earthquake | 2006-11-15 | 10.0 km deep |
| M 8.3 | 1906 Western Aleutian Islands (Hawadax/Rat Islands) Earthquake | 1906-08-17 | 110.0 km deep |
| M 8.3 | 1958 Kuril Islands Earthquake | 1958-11-06 | 35.0 km deep |
| M 8.3 | 48 km E of Shikotan, Russia | 1994-10-04 | 14.0 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in Russia. The search is a latitude and longitude rectangle covering Russia. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-09-23. Public domain.