United States
Earthquakes in Washington
ShareUSGS recorded 117 earthquakes in and around Washington in the last 30 days and 1,342 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 3.8.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in and around Washington
Last 30 days, newest first as of 2026-09-23 05:14 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 1.8 | 0 km SSE of Kapowsin, Washington | 0.8 km deep | 2026-09-22 23:15 UTC |
| M 0.4 | 11 km NE of Hoodsport, Washington | 18.4 km deep | 2026-09-22 22:19 UTC |
| M 0.7 | 9 km SSE of Shelton, Washington | at the surface | 2026-09-22 19:30 UTC |
| M 2.1 | 10 km ENE of Fall City, Washington | 15.6 km deep | 2026-09-22 18:50 UTC |
| M 1.0 | 4 km WSW of Mineral, Washington | 16.0 km deep | 2026-09-22 17:12 UTC |
| M 1.0 | 5 km WSW of Wilderness Rim, Washington | 19.4 km deep | 2026-09-22 10:28 UTC |
| M 0.6 | 38 km NNE of Amboy, Washington | 1.8 km deep | 2026-09-22 09:08 UTC |
| M 2.4 | 5 km SW of Wilderness Rim, Washington | 18.7 km deep | 2026-09-22 07:02 UTC |
| M 1.3 | 14 km NNE of Ashford, Washington | 8.3 km deep | 2026-09-21 20:50 UTC |
| M 1.7 | 18 km N of Amboy, Washington | 10.4 km deep | 2026-09-21 20:08 UTC |
| M 1.2 | 12 km S of Rainier, Washington | at the surface | 2026-09-21 19:49 UTC |
| M 1.4 | 20 km SW of Grayland, Washington | 31.9 km deep | 2026-09-21 06:24 UTC |
| M 0.8 | 26 km NNE of Packwood, Washington | 3.3 km deep | 2026-09-21 04:30 UTC |
| M 0.6 | 26 km NNE of Packwood, Washington | 3.1 km deep | 2026-09-21 03:01 UTC |
| M 0.3 | 32 km NE of Amboy, Washington | 6.9 km deep | 2026-09-21 02:59 UTC |
| M 0.7 | 21 km ESE of Castle Rock, Washington | 17.5 km deep | 2026-09-20 23:57 UTC |
| M 1.1 | 5 km SW of Morton, Washington | 8.1 km deep | 2026-09-20 22:56 UTC |
| M 1.5 | 5 km SSW of Morton, Washington | 10.1 km deep | 2026-09-20 22:53 UTC |
| M 0.9 | 5 km ENE of Entiat, Washington | 3.3 km deep | 2026-09-20 22:41 UTC |
| M 1.1 | 2 km NW of Lake Marcel-Stillwater, Washington | 27.7 km deep | 2026-09-20 21:43 UTC |
| M 0.8 | 4 km E of Carnation, Washington | 19.6 km deep | 2026-09-20 20:49 UTC |
| M 1.3 | 38 km NNE of Amboy, Washington | at the surface | 2026-09-20 19:09 UTC |
| M 1.0 | 32 km NNE of Amboy, Washington | 11.1 km deep | 2026-09-20 18:59 UTC |
| M -0.1 | 16 km NNE of Ashford, Washington | 13.1 km deep | 2026-09-20 18:16 UTC |
| M 2.0 | 3 km ESE of East Renton Highlands, Washington | 13.9 km deep | 2026-09-20 18:00 UTC |
| M 0.6 | 12 km SSE of Neah Bay, Washington | at the surface | 2026-09-20 15:14 UTC |
| M 0.9 | 20 km E of Castle Rock, Washington | 18.2 km deep | 2026-09-20 14:02 UTC |
| M 0.7 | 12 km SSE of Neah Bay, Washington | at the surface | 2026-09-20 12:26 UTC |
| M 0.6 | 21 km ESE of Castle Rock, Washington | 17.1 km deep | 2026-09-20 10:57 UTC |
| M -0.5 | 22 km ENE of Ashford, Washington | at the surface | 2026-09-20 10:16 UTC |
| M -0.2 | 22 km ENE of Ashford, Washington | 0.3 km deep | 2026-09-20 10:16 UTC |
| M 0.9 | 10 km SW of Packwood, Washington | at the surface | 2026-09-20 08:14 UTC |
| M 0.5 | 2 km S of Union Hill-Novelty Hill, Washington | 7.5 km deep | 2026-09-20 07:07 UTC |
| M 0.0 | 38 km NE of Amboy, Washington | 5.6 km deep | 2026-09-20 06:22 UTC |
| M 1.5 | 37 km NNE of Amboy, Washington | at the surface | 2026-09-20 03:26 UTC |
| M 0.4 | 1 km WNW of Lake Marcel-Stillwater, Washington | 25.7 km deep | 2026-09-20 02:08 UTC |
| M 1.3 | 30 km E of Kelso, Washington | 14.1 km deep | 2026-09-19 17:19 UTC |
| M 1.1 | 38 km NE of Amboy, Washington | 5.3 km deep | 2026-09-19 13:51 UTC |
| M 0.0 | 38 km NE of Amboy, Washington | 5.3 km deep | 2026-09-19 11:38 UTC |
| M 1.1 | 37 km NNE of Amboy, Washington | 0.2 km deep | 2026-09-19 09:04 UTC |
The largest on record in and around Washington
Since 1900, when the instrumental record becomes usable. The largest is M 6.8 at 7 km SSE of Longbranch, Washington on 2001-02-28: strong: damaging in populated areas.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 6.8 | 7 km SSE of Longbranch, Washington | 2001-02-28 | 51.8 km deep |
| M 6.7 | 4 km WNW of Roy, Washington | 1949-04-13 | 50.0 km deep |
| M 6.7 | 1 km ENE of Dash Point, Washington | 1965-04-29 | 64.2 km deep |
| M 6.1 | Puget Sound region, Washington | 1939-11-13 | 55.0 km deep |
| M 6.0 | San Juan Islands, Washington | 1909-01-11 | Not recorded |
| M 6.0 | 3 km SW of Garrett, Washington | 1936-07-16 | 10.0 km deep |
| M 5.8 | 8 km N of Satsop, Washington | 1999-07-03 | 40.0 km deep |
| M 5.8 | Puget Sound area, Washington | 1946-02-15 | 25.0 km deep |
| M 5.7 | 38 km NNE of Amboy, Washington | 1980-05-18 | 1.5 km deep |
| M 5.6 | Near Marblemount, Washington | 1915-08-18 | Not recorded |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in and around Washington. The search is a latitude and longitude rectangle covering Washington. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-09-23. Public domain.