Country
Earthquakes in Australia
ShareUSGS recorded 3 earthquakes in Australia in the last 30 days and 67 in the last year, counting everything of magnitude 1.0 and above. The strongest in that year measured M 5.8.
- Depth
- When (UTC)
- Local time
- Coordinates
Recent earthquakes in Australia
Last 30 days, newest first as of 2026-08-10 17:03 UTC
| Magnitude | Location | Depth | When (UTC) |
|---|---|---|---|
| M 5.3 | 25 km NW of Kupang, Indonesia | 10.0 km deep | 2026-07-26 10:57 UTC |
| M 4.4 | 100 km S of Tambolaka, Indonesia | 35.0 km deep | 2026-07-17 13:07 UTC |
| M 4.1 | south of Sumbawa, Indonesia | 10.0 km deep | 2026-07-11 08:47 UTC |
The largest on record in Australia
Since 1900, when the instrumental record becomes usable. The largest is M 8.3 at 1977 Sumba, Indonesia Earthquake on 1977-08-19: great: devastating, felt across enormous distances.
Largest since 1900 USGS
| Magnitude | Location | Date | Depth |
|---|---|---|---|
| M 8.3 | 1977 Sumba, Indonesia Earthquake | 1977-08-19 | 15.9 km deep |
| M 7.8 | 249 km SSW of Kencong, Indonesia | 1994-06-02 | 18.4 km deep |
| M 7.1 | south of Australia | 2001-12-12 | 10.0 km deep |
| M 6.7 | 297 km S of Praya, Indonesia | 1978-04-10 | 33.0 km deep |
| M 6.7 | 38 km WSW of Tennant Creek, Australia | 1988-01-22 | 5.0 km deep |
| M 6.6 | 235 km SSW of Kencong, Indonesia | 1994-06-03 | 25.9 km deep |
| M 6.6 | 198 km W of Cable Beach, Australia | 2019-07-14 | 10.0 km deep |
| M 6.6 | off the south coast of Australia | 1906-03-27 | 10.0 km deep |
| M 6.5 | 40 km ENE of Northam, Australia | 1968-10-14 | 11.2 km deep |
| M 6.5 | 275 km S of Kencong, Indonesia | 1994-06-04 | 11.2 km deep |
How these numbers were counted
Counts include every earthquake of magnitude 1.0 and above that USGS located in Australia. The search is a latitude and longitude rectangle covering Australia. No region is a rectangle, so events just outside the border can appear; each row shows the location text USGS published, which names the nearest town. Full method, including why counts from different places are not comparable.
Source: USGS Earthquake Hazards Program (FDSN event service). Retrieved 2026-08-10. Public domain.